
|
|
|
|
|
|
|
|
Saving schools or subscribing to alerts
To save a school so that it will automatically appear on future visits, click "Save this School/District." Cookies must be enabled for this feature to work. To receive alerts via e-mail or text message, select your school or school system, then click "Alert Me."
| School or District | Today Tuesday, Feb 09, 2010 |
Tomorrow Wednesday, Feb 10, 2010 |
|---|---|---|
| Al-Rahmah School | No information | No information |
| Aleph Bet Jewish Day School | No information | No information |
| Allegany County schools | Closed | No information |
| Annapolis Area Christian School | No information | No information |
| Anne Arundel Community College | Closed | No information |
| Anne Arundel County schools | Closed Note: Code blue with liberal leave in effect for employees. | No information |
| Archbishop Curley High School | No information | No information |
| Archbishop Spalding High School | Closed | No information |
| Baltimore City schools | Closed Note: Baltimore City Public Schools and Central Office are closed Tuesday, February 9 due to emergency weather conditions. All activities are canceled. | No information |
| Baltimore County schools | Closed Note: Board of education meeting rescheduled for Feb. 16 | Closed |
| Baltimore Hebrew Congregation Day School | No information | No information |
| Baltimore Lutheran School | No information | No information |
| Beth Tfiloh Dahan Community School | Closed | No information |
| Boys' Latin School of Maryland | No information | No information |
| Bryn Mawr School | No information | No information |
| Calvert County schools | Closed | No information |
| Calvert Hall | No information | No information |
| Calvert School | No information | No information |
| Calverton School | No information | No information |
| Cambridge School | No information | No information |
| Caroline County schools | Closed | No information |
| Carroll Child Care Center | No information | No information |
| Carroll Community College | Closed | No information |
| Carroll County schools | Closed Note: Liberal leave in effect. | No information |
| Catholic High School of Baltimore | No information | No information |
| Cecil County Schools | Closed | No information |
| Charles County schools | Closed | No information |
| Chesapeake Academy | No information | No information |
| Chesapeake Montessori School | No information | No information |
| College of Notre Dame | Closed Note: College of Notre Dame will be closed on Tuesday, February 9. | No information |
| Community College of Baltimore County | Closed | No information |
| Coppin State University | Closed | No information |
| Dorchester County schools | Closed | No information |
| Frederick County schools | Closed Note: Liberal Leave in effect | No information |
| Friends School of Baltimore | No information | No information |
| Garrett County schools | No information | No information |
| Garrison Forest School | No information | No information |
| Gerstell Academy | Closed | No information |
| Gibson Island Country School | No information | No information |
| Gilman School | No information | No information |
| Glenelg Country School | No information | No information |
| Goucher College | Normal | No information |
| Grace & St. Peter’s School | No information | No information |
| Gunston Day School | No information | No information |
| Harford Community College | Closed | No information |
| Harford County schools | Closed Note: Employees CODE RED. | No information |
| Harford Day School | No information | No information |
| Highlands School | No information | No information |
| Hood College | No information | No information |
| Howard Community College | Closed | No information |
| Howard County schools | Closed Note: All evening activities in schools, both school-sponsored and community-sponsored, are canceled. | No information |
| Indian Creek School | No information | No information |
| Institute of Notre Dame | No information | No information |
| Jemicy School | No information | No information |
| John Carroll School | No information | No information |
| Johns Hopkins University | Closed Note: Johns Hopkins day and evening classes on Tuesday are canceled. All required attendance employees, all Outpatient Center and outpatient clinic employees, and all bargaining unit employees should report as scheduled. Otherwise, Johns Hopkins University will be closed on Tuesday. Peabody Prep will be closed at all locations. | No information |
| Kent County schools | Closed Note: All Kent County Public Schools and Offices will be closed Tuesday - February 09, 2010 | No information |
| Key School | No information | No information |
| Krieger Schechter Day School | No information | No information |
| Loyola Blakefield | No information | No information |
| Loyola University Maryland | No information | No information |
| Maryvale Preparatory School | No information | No information |
| McDaniel College | Closed | No information |
| McDonogh School | No information | No information |
| Mercy High School | No information | No information |
| MICA | Normal Note: Liberal leave in effect | No information |
| Montessori School (Lutherville) | No information | No information |
| Montessori School of Westminster | No information | No information |
| Montgomery County schools | Closed Note: Montgomery County Public Schools and all administrative offices are closed Tuesday, February 9, due to emergency weather conditions. All school and community activities in school buildings are canceled. | No information |
| Morgan State University | Closed Note: School closed Tuesday, Feb.9th for students and staff. Essential employees report as directed. | No information |
| Mount St. Mary's University | No information | No information |
| Norbel School | No information | No information |
| Notre Dame Preparatory School | No information | No information |
| Odyssey School | No information | No information |
| Oldfields School | No information | No information |
| Park School of Baltimore | No information | No information |
| Peabody Institute | Closed Note: All Peabody Preparatory locations will be closed. | No information |
| Perry Hall Christian School | No information | No information |
| Prince George's County schools | Closed Note: Code Yellow. Emergency personnel must report to work. | No information |
| Queen Anne's County schools | Closed | No information |
| Roland Park Country School | Closed | No information |
| Ruxton Country School | No information | No information |
| Sandi's Learning Center | Closed | No information |
| School of the Cathedral of Mary Our Queen | No information | No information |
| Severn School | No information | No information |
| Shoshana S. Cardin School | No information | No information |
| St. Ignatius Loyola Academy | No information | No information |
| St. James Academy | No information | No information |
| St. John's College | No information | No information |
| St. John's Episcopal School | No information | No information |
| St. Martin's Lutheran School | No information | No information |
| St. Mary's County schools | Closed | No information |
| St. Paul's School | No information | No information |
| St. Timothy's School | No information | No information |
| Stevenson University | Closed | No information |
| Talbot County schools | Closed Note: Non-Essential 12-month employees are to report on time. | No information |
| Test school - please ignore | No information | No information |
| Towson University | Closed Note: Liberal leave for faculty/staff | No information |
| U.S. Naval Academy | Delayed (2 Hrs) Note: Unscheduled leave policy in effect. Classes start at 9:30. | No information |
| University of Baltimore | Closed | No information |
| University of Maryland Baltimore | Closed | Normal |
| University of Maryland Baltimore County | Closed | No information |
| University of Maryland College Park | Closed | No information |
| University of Maryland University College | Other Note: All UMUC administrative offices will be open Tuesday, February 9 on a liberal leave basis. All morning and evening classes are cancelled at Arundel Mills, Waldorf Center for Higher Education, Fort Meade, Andrews Air Force Base, Fort Belvoir, Bolling Air Force Base, College Park, Dorsey Station, College of Southern Maryland, Shady Grove locations. | No information |
| Washington County schools | Closed | No information |
| Yeshivat Rambam | No information | No information |
Please Note: Not all schools have agreed to participate in baltimoresun.com's closings. To see a list of those who have, click here. If your school is not listed, we encourage you to contact school officials and request their participation.